Intel 11th Gen Tiger Lake-H CPU Specifications Leaked, Flagship Core i9-11980HK Up To 5.0 GHz at 65W
More information has come out about the 11th Gen Intel Tiger Lake-H CPUs has leaked out. The datasheet spotted by @momomo_us comes from the DT Research LT375 who makes workstation-grade laptops. The laptop the CPUs were listed for isn't an ordinary laptop as it features a GeForce RTX 30 series or Quadro RTX 5000 graphics card that powers a 1000 nit 17-inch display.
Intel Tiger Lake-H Enthusiast / High-End Gaming CPU Specifications Leak Out, Core i9-11980HK Flagship Up To 5.0 GHz & 3.3 GHz Across All 8 Cores
The three Intel Tiger Lake-H listed on the spec sheet are Core i9-11900H, i7-11800H, and the i5-11400H. As for the core/thread count, the i9-11900H is the 8 core 16 thread option, the i7-11800H is the 8 core 16 thread option, and the i5-11400H is the 6 core 12 thread option. One thing that's been noted is the lower clock count than originally leaked. The i9-11900H has a base clock of 2.1 GHz down from 2.5 GHz. The i7-11800H has a base clock of 1.9 GHz down from 2.4 GHz and the i5-11400H has a base clock of 2.2 GHz down from 2.7 GHz. The TDP of these processors is rumored to be 45W.
Even more, specifications have been detailed by @OneRaichi which are listed in the table at the end of this article. The Tiger Lake-H series will take advantage of new features such as PCIe Gen 4.0. The new Tiger Lake-H CPUs will have full PCIe Gen4.0 support across 20 lanes which will provide great performance boosts when paired with a graphics card like the RTX 30 series or Quadro seen in the LT375. This is also something Intel has on the AMD Ryzen 5000H Series because it only features PCIe Gen 3.0. To smaller features are hitting 5.0 GHz on the single-core turbo as well as Thunderbolt 4 support on the laptops they are in.
As for the launch of these processors, the exact date is currently unknown, but it is expected to come in late Q2 of 2021. Intel had only mentioned that they are coming soon. We wouldn't be surprised to see a launch during Computex or around that time.
Intel 11th Generation Tiger Lake CPU Specs Official:
CPU Name | CPU Architecture | Platform | Cores/Threads | Base Clock | Boost Clock | Cache | GPU (Xe) Cores | GPU (Xe) Clock | TDP |
---|---|---|---|---|---|---|---|---|---|
Core i9-11980HK | 10nm Tiger Lake SuperFin | Tiger Lake-H | 8/16 | 2.6 GHz | 5.0 GHz | 24 MB | TBA | TBA | 45W (cTDP 65W) |
Core i9-11900H | 10nm Tiger Lake SuperFin | Tiger Lake-H | 8/16 | 2.1 GHz | 4.9 GHz | 24 MB | TBA | TBA | 45W (cTDP 35W) |
Core i7-11800H | 10nm Tiger Lake SuperFin | Tiger Lake-H | 8/16 | 1.9 GHz | 4.6 GHz | 24 MB | TBA | 45W (cTDP 35W) | |
Core i5-11400H | 10nm Tiger Lake SuperFin | Tiger Lake-H | 6/12 | 2.2 GHz | 4.5 GHz | 15 MB | TBA | TBA | 45W (cTDP 35W) |
Core i5-11260H | 10nm Tiger Lake SuperFin | Tiger Lake-H | 6/12 | 2.0 GHz | 4.6 GHz | 15 MB | TBA | TBA | 45W (cTDP 35W) |
Core i7-11370H | 10nm Tiger Lake SuperFin | Tiger Lake-H | 4/8 | 3.3 GHz | 4.8 GHz | 12 MB | TBA | TBA | 35W (cTDP 45W) |
Core i5-11300H | 10nm Tiger Lake SuperFin | Tiger Lake-H | 4/8 | 3.1 GHz | 4.4 GHz | 12 MB | TBA | TBA | 35W (cTDP 45W) |
Core i7-1185G7 | 10nm Tiger Lake SuperFin | Tiger Lake-U | 4/8 | 3.0 GHz | 4.8 GHz | 12 MB | 96 EUs (768 Cores) | 1350 MHz | 15W (cTDP 28W) |
Core i7-1165G7 | 10nm Tiger Lake SuperFin | Tiger Lake-U | 4/8 | 2.8 GHz | 4.7 GHz | 12 MB | 96 EUs (768 Cores) | 1300 MHz | 15W (cTDP 28W) |
Core i5-1135G7 | 10nm Tiger Lake SuperFin | Tiger Lake-U | 4/8 | 2.4 GHz | 4.2 GHz | 8 MB | 80 EUs (640 Cores) | 1300 MHz | 15W (cTDP 28W) |
Core i3-1125G4 | 10nm Tiger Lake SuperFin | Tiger Lake-U | 4/8 | 2.0 GHz | 3.7 GHz | 8 MB | 96 EUs (768 Cores) | 1250 MHz | 15W (cTDP 28W) |
Core i3-1115G4 | 10nm Tiger Lake SuperFin | Tiger Lake-U | 2/4 | 3.0 GHz | 4.1 GHz | 6 MB | 48 EUs (384 Cores) | 1250 MHz | 15W (cTDP 28W) |
Core i7-1160G7 | 10nm Tiger Lake SuperFin | Tiger Lake-U | 4/8 | 1,2 GHz | 4.4 GHz | 12 MB | 96 EUs (768 Cores) | 1100 MHz | 7W (cTDP 15W) |
Core i5-1130G7 | 10nm Tiger Lake SuperFin | Tiger Lake-U | 4/8 | 1.1 GHz | 4.0 GHz | 8 MB | 80 EUs (640 Cores) | 1100 MHz | 7W (cTDP 15W) |
Core i3-1120G4 | 10nm Tiger Lake SuperFin | Tiger Lake-U | 4/8 | 1.1 GHz | 3.5 GHz | 8 MB | 48 EUs (384 Cores) | 1100 MHz | 7W (cTDP 15W) |
Core i3-1110G4 | 10nm Tiger Lake SuperFin | Tiger Lake-U | 2/4 | 1.8 GHz | 3.9 GHz | 6 MB | 48 EUs (384 Cores) | 1100 MHz | 7W (cTDP 15W) |
Post a Comment